Chemotherapy-induced developmental trajectories of monocytes in breast cancer
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Chemotherapy-induced developmental trajectories of monocytes in breast cancer |
| 2. | Creator | Author's name, affiliation, country | Tatiana S. Gerashchenko; Tomsk National Research Medical Center, Russian Academy of Sciences |
| 2. | Creator | Author's name, affiliation, country | Marina R. Patysheva; Tomsk National Research Medical Center, Russian Academy of Sciences |
| 2. | Creator | Author's name, affiliation, country | Anastasia A. Fedorenko; Tomsk National Research Medical Center, Russian Academy of Sciences; National Research Tomsk State University |
| 2. | Creator | Author's name, affiliation, country | Anastasia P. Filatova; Tomsk National Research Medical Center, Russian Academy of Sciences |
| 2. | Creator | Author's name, affiliation, country | Maria A. Vostrikova; Tomsk National Research Medical Center, Russian Academy of Sciences |
| 2. | Creator | Author's name, affiliation, country | Olga D. Bragina; Tomsk National Research Medical Center, Russian Academy of Sciences |
| 2. | Creator | Author's name, affiliation, country | Anton A. Fedorov; Tomsk National Research Medical Center, Russian Academy of Sciences |
| 2. | Creator | Author's name, affiliation, country | Pavel S. Iamshchikov; Tomsk National Research Medical Center, Russian Academy of Sciences |
| 2. | Creator | Author's name, affiliation, country | Evgeny V. Denisov; Tomsk National Research Medical Center, Russian Academy of Sciences |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | breast cancer; single-cell RNA seq (scRNA seq); monocytes; chemotherapy; developmental trajectories |
| 4. | Description | Abstract | Relevance . Monocytes are circulating immune cells which are traditionally divided into three subsets. The contribution of each subset to breast cancer pathogenesis is controversial. Moreover, there is no data regarding the programming of monocyte subsets towards antitumor activity induced by chemotherapy. Aim . To study the trajectories of monocyte subsets and transcriptomic changes in blood monocytes during neoadjuvant chemotherapy (NAC). Materials and Methods . Mononuclear cells were purified from the peripheral blood of nine triple-negative breast cancer (TNBC) patients before NAC and on the 3rd and 21st day after the first NAC cycle (AC regimen). Total cell concentration and viability (Calcein/DRAQ7) were assessed by flow cytometry. Single-cell RNA sequencing was performed on a Genolab M platform (GeneMind Biosciences) using the 10x Genomics technology for fixed samples. Data were analyzed using Seurat, SingleR, and the dynverse R package for trajectories. Results and Discussion . The trajectory analysis indicated that monocytes were clustered into three subsets: classical, non-classical, and intermediate. Classical monocytes were characterized by high expression of CD14 , CSF3R , S100A8 , S100A9 , VCAN , LYZ , SELL , and GRN genes, whereas non-classical monocytes expressed FCGR3A , MTSS1 , TCF7L2 , CSF1R , SPN , EVL , and LYN . The developmental trajectories of monocytes were significantly affected by chemotherapy. Transcriptionally, classical monocytes were subdivided into two clusters: one characterized by proliferative signals and the other by stress signals. By day 21st after NAC, developmental trajectories of monocytes and their subset composition were observed to recover. Chemotherapy promoted the pro-inflammatory activity of monocytes. Conclusion . Peripheral blood monocytes of TNBC patients are capable of recovering their subset composition after NAC by the 21st day after the first cycle of chemotherapy. |
| 5. | Publisher | Organizing agency, location | Peoples’ Friendship University of Russia named after Patrice Lumumba (RUDN University) |
| 6. | Contributor | Sponsor(s) | This project was supported by the Russian Science Foundation, grant number 22–75–10128. |
| 7. | Date | (DD-MM-YYYY) | 15.12.2024 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Research Article |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journals.rudn.ru/medicine/article/view/42008 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.22363/2313-0245-2024-28-4-427-438 |
| 10. | Identifier | eLIBRARY Document Number (EDN) | GNCAUM |
| 11. | Source | Title; vol., no. (year) | RUDN Journal of Medicine; Vol 28, No 4 (2024): ONCOLOGY |
| 12. | Language | English=en | ru |
| 13. | Relation | Supp. Files |
Figure 1. A. UMAP visualization of monocyte clustering. Monocyte subsets are labeled in colors of the corresponding UMAP clusters. Each dot on the UMAP represents a single cell. B. Percentages of monocytes at three time points: before NAC, the 3rd day after NAC, and the 21st day after NAC (91KB) Figure 2. Monocyte assay using blood samples from TNBC patients before chemotherapy. A. Developmental trajectory of monocytes. B. Clustering of monocyte subsets; C. Heatmap of differentially expressed genes (DEGs, logFC > 0.25) in M1-M10 clusters of classical, intermediate and non-classical monocyte subsets (156KB) Figure 3. Monocyte assay using blood samples of TNBC patients on the 3rd day after the 1st course of chemotherapy. A. Developmental trajectory of monocytes. B. Clustering of monocyte subsets. C. Heatmap of differentially expressed genes (DEGs, logFC > 0.25) in M1-M8 clusters of classical, intermediate and non-classical monocyte subsets (145KB) Figure 4. Monocyte assay using blood samples from TNBC patients on the 21st day after the 1st cycle of chemotherapy. A. Developmental trajectory of monocytes. B. Clustering of monocyte subsets. C. Heatmap of differentially expressed genes (DEGs, logFC > 0.25) in M1-M7 clusters of classical, intermediate and non-classical monocyte subsets (206KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Gerashchenko T.S., Patysheva M.R., Fedorenko A.A., Filatova A.P., Vostrikova M.A., Bragina O.D., Fedorov A.A., Iamshchikov P.S., Denisov E.V.![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
