Imagining a post-crisis society through generative conversation
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Imagining a post-crisis society through generative conversation |
| 2. | Creator | Author's name, affiliation, country | Schuyler Laparle; Tilburg University |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | climate crisis; generative discourse; Positive Discourse Analysis; Mental Spaces; cognitive linguistics |
| 4. | Description | Abstract | Realizing a sustainable and equitable world requires a shared vision of what that world should look like. Given the scale and complexity of the climate crisis, conceptualizing necessary societal transformations can be challenging for individuals, resulting in fatalism and disempowerment. In this work, I look at the ways in which generative conversations that center embodiment may help individuals move through this challenge to reclaim hope and agency around the climate crisis. The goal of this study is to better understand what conceptual and communicative strategies individuals use to imagine transformational change. Using Mental Spaces Theory and conceptual blending, I analyze 11 interviews with climate-concerned adults tasked with imagining a “post-crisis world”. Post-crisis world descriptions were assessed for detail and the degree to which their structure diverged from the input space(s). I show that imagined worlds that incorporate diverse embodied experiences are more generative according to these metrics. This work adds a new theoretical approach to our Positive Discourse Analysis toolkit by demonstrating the utility of mental spaces and conceptual blending to critical analysis and the creation of new beneficial narratives. |
| 5. | Publisher | Organizing agency, location | Peoples’ Friendship University of Russia named after Patrice Lumumba (RUDN University) |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (DD-MM-YYYY) | 02.04.2025 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Research Article |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journals.rudn.ru/linguistics/article/view/43742 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.22363/2687-0088-42820 |
| 10. | Identifier | eLIBRARY Document Number (EDN) | NSJAXU |
| 11. | Source | Title; vol., no. (year) | Russian Journal of Linguistics; Vol 29, No 1 (2025): Ecolinguistics: Consolidating a research paradigm |
| 12. | Language | English=en | ru |
| 13. | Relation | Supp. Files |
Figure 1. Basic projection from Base space to Target space (65KB) Figure 2. Disrupted projection from Base space to Target space (72KB) Figure 3.Basic anticipatory mental space building (137KB) Figure 4. Complex anticipatory mental space building (215KB) Figure 5. Disrupted and incomplete projection in prefiguration (189KB) Figure 6. Eigg now and in the past (117KB) Figure 7: Eigg as enabling new career structures (118KB) Figure 8. A distributed university as a blended space (228KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Laparle S.![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
